Weekday Package $500
Includes:
The Golden Falcon for 4 hours
4 Hours of Gas for Generator
12L of fresh water (non drinkable)
$150 fee for Delivery, set up, tear out
Additional $150 to be added for Delivery fee
Starting from
$ 500.00
Available
Partially Reserved
Not Available (for the whole day, check hourly availability)
October 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Hourly Availability for the day 17/11/2024
H | 00 am | 01 am | 02 am | 03 am | 04 am | 05 am | 06 am | 07 am | 08 am | 09 am | 10 am | 11 am | 12 pm | 01 pm | 02 pm | 03 pm | 04 pm | 05 pm | 06 pm | 07 pm | 08 pm | 09 pm | 10 pm | 11 pm |